Home > Council tax > Council tax bands and charges

Council tax bands and charges

Council tax bands

Most domestic properties are subject to council tax, which helps to pay for the cost of local services. There is one bill per property, whether it is a house, bungalow, flat, maisonette, mobile home or houseboat, and whether it is owned or rented.

Every property is allocated a valuation band from 'A' to 'H'. Each band pays a different amount of council tax (A the lowest, to H the highest). Please see the table below for charges in each band.

Some properties are exempt from council tax and some people will be eligible for discounts. You can appeal to us if you think you are not liable to pay, or (in certain limited circumstances) against the banding to the listing officer at the Valuation Office Agency.

Search for your council tax band

Find out how much council tax you pay by searching online.

Council tax property band table

Council Tax bands in East Staffordshire for 2022/23.

Parish Band A (£) Band B (£) Band C (£) Band D (£) Band E (£) Band F (£) Band G (£) Band H (£)
Abbots Bromley 1300.11 1516.79 1733.47 1950.16 2383.53 2816.90 3250.27 3900.32
Anglesey 1301.94 1518.92 1735.92 1952.91 2386.90 2820.87 3254.85 3905.82
Anslow 1297.56 1513.81 1730.07 1946.33 2378.85 2811.36 3243.89 3892.66
Barton Under Needwood 1306.86 1524.67 1742.48 1960.29 2395.91 2831.53 3267.15 3920.58
Blithfield 1301.13 1517.98 1734.83 1951.69 2385.40 2819.11 3252.82 3903.38
Branston 1299.20 1515.73 1732.27 1948.80 2381.87 2814.93 3248.00 3897.60
Brizlincote 1298.27 1514.64 1731.02 1947.40 2380.16 2812.91 3245.67 3894.80
Burton 1289.76 1504.72 1719.67 1934.64 2364.56 2794.48 3224.40 3869.28
Croxden 1312.75 1531.53 1750.33 1969.12 2406.71 2844.28 3281.87 3938.24
Denstone 1304.39 1521.78 1739.18 1956.58 2391.38 2826.17 3260.97 3913.16
Draycott 1321.01 1541.18 1761.35 1981.52 2421.86 2862.20 3302.53 3963.04
Dunstall 1290.55 1505.63 1720.73 1935.82 2366.01 2796.18 3226.37 3871.64
Ellastone 1308.90 1527.05 1745.20 1963.35 2399.65 2835.95 3272.25 3926.70
Hanbury 1305.88 1523.52 1741.16 1958.81 2394.10 2829.39 3264.69 3917.61
Hoar Cross 1315.72 1535.00 1754.29 1973.58 2412.16 2850.73 3289.30 3947.16
Horninglow and Eton 1296.62 1512.71 1728.81 1944.92 2377.13 2809.33 3241.54 3889.84
Kingstone 1315.64 1534.91 1754.18 1973.46 2412.01 2850.56 3289.10 3946.92
Leigh 1294.00 1509.66 1725.33 1941.00 2372.34 2803.67 3235.00 3882.00
Marchington 1317.38 1536.93 1756.50 1976.06 2415.19 2854.30 3293.44 3952.12
Mayfield 1297.87 1514.17 1730.48 1946.80 2379.43 2812.04 3244.67 3893.60
Newborough 1323.16 1543.68 1764.21 1984.74 2425.80 2866.85 3307.90 3969.48
Okeover 1278.35 1491.40 1704.46 1917.52 2343.64 2769.75 3195.87 3835.04
Outwoods 1293.32 1508.86 1724.42 1939.97 2371.08 2802.18 3233.29 3879.94
Ramshorn 1278.35 1491.40 1704.46 1917.52 2343.64 2769.75 3195.87 3835.04
Rocester 1311.06 1529.56 1748.07 1966.58 2403.60 2840.61 3277.64 3933.16
Rolleston on Dove 1320.63 1540.72 1760.84 1980.94 2421.16 2861.35 3301.57 3961.88
Shobnall 1292.98 1508.47 1723.97 1939.47 2370.47 2801.45 3232.45 3878.94
Stanton 1286.54 1500.95 1715.38 1929.80 2358.65 2787.49 3216.34 3859.60
Stapenhill 1297.05 1513.21 1729.40 1945.57 2377.93 2810.26 3242.62 3891.14
Stretton 1325.23 1546.11 1766.98 1987.85 2429.59 2871.34 3313.08 3975.70
Tatenhill and Rangemore 1333.86 1556.16 1778.47 2000.78 2445.40 2890.01 3334.64 4001.56
Tutbury 1312.05 1530.71 1749.39 1968.06 2405.41 2842.75 3280.11 3936.12
Uttoxeter Rural 1320.64 1540.73 1760.84 1980.95 2421.17 2861.37 3301.59 3961.90
Uttoxeter Town 1332.31 1554.34 1776.40 1998.45 2442.56 2886.65 3330.76 3996.90
Winshill 1313.22 1532.09 1750.96 1969.83 2407.57 2845.34 3283.05 3939.66
Wootton 1294.38 1510.10 1725.83 1941.56 2373.02 2804.47 3235.94 3883.12
Wychnor 1278.35 1491.40 1704.46 1917.52 2343.64 2769.75 3195.87 3835.04
Yoxall 1300.71 1517.48 1734.27 1951.06 2384.64 2818.20 3251.77 3902.12

Council tax reduction

There are a number of discounts and exemptions that can be applied to council tax accounts if certain criteria are satisfied. If you qualify for a discount or exemption, this will reduce the amount of council tax you need to pay.Discounts and exemptions

If you are receiving a low income you may qualify for council tax reduction to reduce the amount you pay.

Please view the council tax reduction page for further information, or contact our benefits team in any of the following ways:

Telephone: 01283 508422 - Monday to Friday 9am to 1pm

Email: benefits@eaststaffsbc.gov.uk