Statement of second stage - first count for East Staffordshire Borough Council
Total number of ballot papers used at this election: 27,757
Names of Candidates | Number of 1st preference votes |
---|---|
Ben Adams | 14,480 |
Deneice Florence-Jukes | 3,012 |
Tony Kearon | 7,886 |
Michael Andrew Riley | 607 |
Richard Mark Whelan | 1,188 |
Total number of 1st preference votes: 27,173
Total number of reject ballot papers: 584
Staffordshire Police Area
Election Date: May 6th, 2021
Total Electorate for Staffordshire Police Area: 844,839
Ballot Papers Issued:
Rejected Ballot Papers: 5,784
Turnout: 28.90%
Candidate | Description | Total First Preference Votes | % |
---|---|---|---|
Ben Adams | The Conservative Party Candidate | 136,024 | 55.71 |
Deneice Florence-Jukes | Independent | 19,102 | 7.82 |
Tony Kearon | Labour and Co-operative Party | 67,050 | 27.46 |
Michael Andrew Riley | Reform UK | 5,504 | 2.25 |
Richard Mark Whelan | Liberal Democrats | 10,690 | 4.38 |
Ben Adams is duly elected