This S106 Agreement is for a total of £577,030, which is broken down as follows:
A summary of the planning obligation in question is described below for each category, for example whether there are any spend requirements or deadlines.
Full information on the S106 agreement.
As of 31st March 2018, the status of these planning obligations is as follows:
Category | Amount Expected | Amount paid to ESBC | Activity Update |
---|---|---|---|
Affordable Housing | £330,800 | £330,800 | This funding has been provided to a Registered Social Landlord for the delivery of affordable housing off-site. |
Open Spaces | £0 | £0 | No financial contribution required. |
National Forest | £7,200 | £7,200 | Funding paid to the National Forest Company for off-site planning schemes. |
Sport & Leisure | £15,000 | £15,000 | Funding paid to Holland Sports Club for the expansion and refurbishment of the changing rooms. |
Waste | £1,875 | £1,875 | Funding used to provide refuse containers for the development |
Health | £0 | £0 | No financial contribution required. |
Education | £147,155 | £147,155 | Funding provided to the Infants School and Junior School for providing additional places. Funding provided to the High School for a scheme to increase capacity through 4 new classrooms and associated ancillary accommodation. |
Highways | £75,000 | £75,000 | Funding provided to SCC for Travel Mitigation works |
Other | £0 | £0 | No other financial contribution required. |
Comments from S106 Monitoring Officer as of current update:
As of the date of this update (31st March 2018), the S106 agreement had completed and so all contributions due have been made by the developer. Any funding due to other organisations, such as the National Forest Company or Staffordshire County Council, have been paid.
For more information on this S106 agreement, please contact the Council at S106@eaststaffsbc.gov.uk, quoting the planning reference number at the top of the page.